Year | | Winner RACS Tennis Challenge Cup | | Year | Crescent LTA Men’s singles trophy |
1962 | | I. Barnett | | 1979 | J. Crust |
1963 | | T. Holley | | 1980 | J. Crust |
1964 | | D. Doyle | | 1981 | J. Crust |
1965 | | D. Doyle | | 1982 | J. Crust |
1966 | | D. Doyle | | 1983 | J. Crust |
1967 | | N. Donnelly | | 1984 | J. Crust |
1968 | | N. Donnelly | | 1985 | T. J. Bailey |
1969 | | N. Donnelly | | 1986 | P. Jones |
1970 | | D. Butler | | 1987 | T. J. Bailey |
1971 | | R. Andrew | | 1988 | M. Bowles |
1972 | | B. Hughes | | 1989 | P. May |
1973 | | M. Diston | | 1990 | T. Bailey |
1974 | | D. Pike | | 1991 | R. Bruty |
1975 | | M. Diston | | 1992 | R. Bruty |
1976 | | M Diston | | 1993 | M. Barrell |
1977 | | M. Diston | | 1994 | R. Bruty |
1978 | | N. Hayes | | 1995 | S. Theobald |
1979 | | N. Hayes | | 1996 | J. Acott |
1980 | | N. Hayes | | 1997 | P. Haverson |
1981 | | S. Short | | 1998 | A. Dawson |
1982 | | C. Iles | | 1999 | S. Churchman |
1983 | | K. Lynch | | 2000 | No competition |
1984 | | C. Iles | | 2001 | A. Rossiter |
1985 | | M. Diston | | 2002 | P. Jessop |
1986 | | P. Carpenter | | 2003 | P. Jessop |
1987 | | M. Diston | | 2004 | T. Careswell |
1988 | | S. Keeble | | 2005 | C. Saglam |
1989 | | S. Keeble | | 2006 | C. Saglam |
1990 | | S. Keeble | | 2007 | P. May |
1991 | | S. Keeble | | 2008 | E. Wellhausen |
1992 | | S. Keeble | | 2009 | A. Woolmington |
1993 | | T. Garrett | | 2010 | A. Woolmington |
1994 | | S. Keeble | | 2011 | E. Wellhausen |
1995 | | B. Perris | | 2012 | D. Butt |
1996 | | T. Garrett | | 2013 | E. Wellhausen |
1997 | | G. Saglam | | 2014 | D. Butt |
1998 | | T. Garrett | | 2015 | E. Wellhausen |
1999 | | – | | 2016 | E. Wellhausen |
2000 | | – | | 2017 | E. Wellhausen |
2001 | | T. Garrett | | 2018 | E. Wellhausen |
| | | | 2019 | – |
| | | | 2020 | P. Hydes |
Men’s Singles winners: New Eltham and Crescent Tennis Clubs