North Kent Lawn Tennis Association – Club Singles and Pairs Championships Final Results.
Men’s singles final | | Winners Crescent Lawn Tennis Club | | Opponents |
1994 Runners up | | Jo Acott | | v Sutton & Wilmington (Matt Coxall) |
| | | | |
Ladies’ singles final | | | | |
1990 Winners | | Jo Copp | | v Wellcome (Stania Griffiths) |
1991 Runners up | | Jo Copp | | v Knoll (Lindsey Hine) |
2012 Winners | | Katy Taylor | | v Bexley (Allison Shrub) |
2013 Winners | | Katy Taylor | | v Bromley Wendover (Catherine Darby) |
2014 Winners | | Katy Taylor | | v Bromley Wendover (Catherine Darby) |
2015 Winners | | Katy Taylor | | v Bromley Wendover (Catherine Darby) |
2016 Winners | | Katy Taylor | | v Bromley Wendover (Catherine Darby) |
| | | | |
Men’s Doubles Final | | | | |
1994 Runners up | | Russell Bruty/Peter May | | v Martin Deane (Mike Bowles/Phil Lynch) |
1995 Runners up | | Russell Bruty/Peter May | | v Martin Deane (Mike Bowles/Ian Milligan) |
| | | | |
Ladies’ Doubles | | | | |
1993 Runners up | | Jo Copp/Jo Cubitt | | v Wellcome (Janice Barnshaw/Carole Richold) |
1994 Runners up | | Jo Copp/Jo Cubitt | | v Wellcome (Janice Barnshaw/Janice Brain) |
2014 Runners up | | Mandy McWhinne/Julie Senner | | v Blackheath (Kate Hands v Nayla Solh) |
| | | | |
Mixed Doubles | | | | |
1988 Winners | | Mike Bowles/Jo Copp | | v Gravesend (Phil Hill/Linda Allen) |
1989 Winners | | Mike Bowles/Jo Copp | | v Royal Bank of Scotland (Trevor Haegar/Louise Fullard) |
2012 Winners | | Ernst Wellhausen/Helen Sweet | | v Gravesham (Dylan Campbell/Alice Crane) |
| | | | |
Veterans Men’s Doubles Final | | | | |
2007 Winners | | Steve Keeble/Doug O’Reilly | | v Knoll (Rob Andrew/Ken Stewart) |
2017 Winners | | Dave Butt/Tony Garrett | | v Bromley Wendover (Ryan Caldwell/Norman O’Neill) |
2018 Winners | | Dave Butt/Tony Garrett | | v Sundridge Park (Nick Lombrue and Daragh Nott
) |
2021 Runners up | | Dave Butt/Tony Garrett | | v Sundridge Park (Gary Le Pla/Daragh Nott) |
| | | | |
Veterans Ladies’ Doubles Final | | | | |
2021 Runners up | | Sharon Hayes/Mandy McWhinne | | v Shooters Hill (Ros McKeown/Diana Roberts) |