
Tennis@Crescent
We’ve been playing tennis at Crescent Lawn Tennis Club since 1905.
Over that time, our members have changed and the courts have. One thing that hasn't changed: our love of tennis. Tennis is played all year round at Crescent Lawn Tennis Club and by players of all standards and ages.
We have popular social sessions competitive league matches with other clubs across Kent, annual club championships open to all members and fun social activities for members and their families.
We also offer an excellent coaching programme, run by LTA qualified coaches.
Memberships
Whether you’re new to tennis or an experienced player, a college student or looking to join as a family, we have tennis membership options to suit you.
More Information
Join Now
Courts
We recommend that members book courts in advance of play.
Floodlight courts are only open to members and fee must be paid in advance of play - details are on the court booking page
Book Now
Court Booking Rules & Instructions
Coaching
Our coaching programme caters for all abilities and for beginners, improvers or advanced players.
Whatever your level, we’re happy to arrange trials, recommend sessions and point you in the right direction!
Book Now

Social Tennis
Social Tennis plays an important part at our club with a number of sessions taking part across the week.
Sessions are open to all members and it's a great way to meet and play with other members.
No need to book, just bring your racket and join in.
○ Tuesdays, Thursdays & Fridays 9.00am - 12noon
○ Thursdays & Fridays 7.00pm - 9.30pm (May-Oct)
○ Saturdays, 1:00pm - 4:00pm
○ Sundays, 9:00 am -12 noon

Team Tennis
We have a number of men’s, ladies and mixed doubles, Vets and junior teams competing in both the North Kent, Kent Aegon National Tennis leagues through both the summer and winter.
Speak to one of our club captains or our coaches.
Club Tennis Championships Results
Club Championships matches are open to all members and include mens and ladies singles and doubles, mixed doubles and junior categories.
Our Winner's Boards can be found here.
WINNERS BOARD - MEN'S SINGLES A Johnson Trophy | |||||
Year | Winner | Year | Winner | Year | Winner |
1910 | T Beevers | 1969 | J A W Handcock | 2018 | E Wellhausen |
1911 | G L Radcliffe | 1970 | J Cook | 2019 | E Wellhausen |
1912 | A T Grundy | 1971 | P Lee | 2020 | P Hydes |
1913 | A T Grundy | 1972 | J Cook | 2021 | P Hydes |
1914 | W Grundy | 1973 | C D Burns | 2022 | P Hydes |
1915 - 1918 No Competition | 1974 | C D Burns | 2023 | D Butt | |
1919 | A V Davies | 1975 | J Cook | 2024 | D Butt |
1920 | A F Jenkins | 1976 | J Cook | 2025 |
|
1921 | S E Green | 1977 | A S Maxted |
|
|
1922 | A V Davies | 1978 | J S Crust |
|
|
1923 | A V Davies | 1979 | J S Crust |
|
|
1924 | A V Davies | 1980 | J S Crust |
|
|
1925 | F S Neame | 1981 | J S Crust |
|
|
1926 | J Grundy | 1982 | J S Crust |
|
|
1927 | P F de Souza | 1983 | J S Crust |
|
|
1928 | P F de Souza | 1984 | J S Crust |
|
|
1929 | P F de Souza | 1985 | T J Bailey |
|
|
1930 | P F de Souza | 1986 | P Jones |
|
|
1931 | P F de Souza | 1987 | T J Bailey |
|
|
1932 | P F de Souza | 1988 | M Bowles |
|
|
1933 | H M Arthur | 1989 | P May |
|
|
1934 | S B Stock | 1990 | T J Bailey |
|
|
1935 | A Grundy | 1991 | R Bruty |
|
|
1936 | H P Morley | 1992 | R Bruty |
|
|
1937 | J P Lunn | 1993 | M Barrell |
|
|
1938 | A Gundry | 1994 | R Bruty |
|
|
1939 | H P Morley | 1995 | S Theobald |
|
|
1940-1946 No competition | 1996 | J Acott |
|
| |
1947 | A Grundy | 1997 | P Haverson |
|
|
1948 | E A A W Dudney | 1998 | A Dawson |
|
|
1949 | R W Brickell | 1999 | S Churchman |
|
|
1950 | R W Brickell | 2000 | No Competition |
|
|
1951 | R W Brickell | 2001 | A Rossiter |
|
|
1952 | R W Brickell | 2002 | P Jessop |
|
|
1953 | R W Brickell | 2003 | P Jessop |
|
|
1954 | R Willis | 2004 | A Carsewell |
|
|
1956 | R Willis | 2005 | C Saglam |
|
|
1957 | C H Davidson | 2006 | C Saglam |
|
|
1958 | S J Maynard | 2007 | P May |
|
|
1959 | J A Williams | 2008 | E Wellhausen |
|
|
1960 | J Cook | 2009 | A Woolmington |
|
|
1961 | J Cook | 2010 | A Woolmington |
|
|
1962 | L Henry | 2011 | E Wellhausen |
|
|
1963 | J Cook | 2012 | D Butt |
|
|
1964 | J Cook | 2013 | E Wellhausen |
|
|
1965 | J Cook | 2014 | D Butt |
|
|
1966 | J Cook | 2015 | E Wellhausen |
|
|
1967 | G Pullin | 2016 | E Wellhausen |
|
|
1968 | J A W Handcock | 2017 | E Wellhausen |
|
|
Most wins 10 - J Cook, 8 - E Wellhausen, 7 - J S Crust, 6 - P F De Souza, 5 R W Brickell, 4 - D Butt, A V Davies |
